| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 130 | 1508942 | 153 | 213 | 3602854 | 130 | Sahil Sharma | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Fourths | 3 | 1 | Geelong |
2 | 118 | 897025 | 153 | 213 | 3590787 | 118* | Aiden M Zammit | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Seconds | 7 | 1 | Kingston Hawthorn |
3 | 101 | 1311957 | 153 | 213 | 3676009 | 101* | Brodie Batticciotto | Greenvale Kangaroos | 2020/2021 | NWMCA Shield | 4 | 1 | Roxburgh Park |
4 | 92 | 1311957 | 153 | 213 | 3676012 | 92 | Brodie Batticciotto | Greenvale Kangaroos | 2020/2021 | NWMCA Shield | 5 | 1 | Flemington Colts |
5 | 90 | 626126 | 153 | 213 | 3676001 | 90 | Booshana Manikkuwadu | Greenvale Kangaroos | 2020/2021 | NWMCA Shield | 1 | 1 | St Albans |
6 | 90 | 132810 | 153 | 213 | 3570660 | 90* | Kevin P Spaull | Greenvale Kangaroos | 2020/2021 | Fred Jamieson Shield Division 2 Seconds | 8 | 1 | Royal Park / Brunswick |
7 | 90 | 848129 | 153 | 213 | 3570649 | 90 | Jack Wood | Greenvale Kangaroos | 2020/2021 | Fred Jamieson Shield Division 2 Seconds | 6 | 1 | Werribee Centrals |
8 | 87 | 977503 | 153 | 213 | 3689670 | 87 | Edward Withington | Greenvale White | 2020/2021 | William Wringe Shield U18 Sunday | 6 | 1 | Keilor |
9 | 83 | 977503 | 153 | 213 | 3689666 | 83* | Edward Withington | Greenvale White | 2020/2021 | William Wringe Shield U18 Sunday | 5 | 1 | Strathmore |
10 | 78 | 907608 | 153 | 213 | 3689673 | 78* | Alex Lamanna | Greenvale White | 2020/2021 | William Wringe Shield U18 Sunday | 7 | 1 | Yarraville Club |
11 | 72 | 20251 | 153 | 213 | 3642374 | 72 | Tutaki Olsen | Greenvale Kangaroos | 2020/2021 | Graham Muir Shield | 5 | 1 | Burnside Springs |
12 | 71 | 630646 | 153 | 213 | 3590113 | 71 | Michael P Stretton | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Firsts | 6 | 1 | Camberwell Magpies |
13 | 70 | 970503 | 153 | 213 | 3578517 | 70 | Lily Pelosi | Greenvale Kangaroos (1) | 2020/2021 | Shield One Day Competition | 7 | 1 | Monash University (1) |
14 | 70 | 1201081 | 153 | 213 | 3602862 | 70 | Gurbaaz S Hundal | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Fourths | 4 | 1 | Carlton |
15 | 68 | 43498 | 153 | 213 | 3578492 | 68* | Rebecca Lines | Greenvale Kangaroos (1) | 2020/2021 | Shield One Day Competition | 2 | 1 | Edinburgh |
16 | 66 | 977503 | 153 | 213 | 3689658 | 66 | Edward Withington | Greenvale White | 2020/2021 | William Wringe Shield U18 Sunday | 3 | 1 | Bellbridge |
17 | 66 | 1295435 | 153 | 213 | 3695964 | 66 | Akshith Sriram | Greenvale Kangaroos | 2020/2021 | Male Premier Under 16 Competition | 1 | 1 | Geelong |
18 | 66 | 85536 | 153 | 213 | 3642390 | 66 | Nathan Crane | Greenvale Kangaroos | 2020/2021 | Graham Muir Shield | 9 | 1 | Royal Park Reds |
19 | 64 | 1883627 | 153 | 213 | 3675179 | 64 | Manav Sharma | Greenvale Kangaroos | 2020/2021 | Andrew Knight Shield | 6 | 1 | Buckley Park |
20 | 64 | 864629 | 153 | 213 | 3675186 | 64 | Harry Narasimman | Greenvale Kangaroos | 2020/2021 | Andrew Knight Shield | 8 | 1 | East Coburg |
21 | 64 | 630646 | 153 | 213 | 3590106 | 64* | Michael P Stretton | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Firsts | 5 | 1 | Melbourne University |
22 | 63 | 2877 | 153 | 213 | 3590080 | 63 | Matthew M Harrison | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Firsts | 2 | 1 | Essendon |
23 | 63 | 622124 | 153 | 213 | 3602670 | 63 | Jordan J Kosteas | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Thirds | 3 | 1 | Geelong |
24 | 62 | 696915 | 153 | 213 | 3642387 | 62* | Josh Whatman | Greenvale Kangaroos | 2020/2021 | Graham Muir Shield | 8 | 1 | Burnside Springs |
25 | 61 | 20251 | 153 | 213 | 3642376 | 61* | Tutaki Olsen | Greenvale Kangaroos | 2020/2021 | Graham Muir Shield | 6 | 1 | Royal Park Reds |
26 | 61 | 16645 | 153 | 213 | 3540026 | 61* | Jon Kent | Greenvale Kangaroos | 2020/2021 | Steve McNamara Shield Division 2 | 7 | 1 | Kingsville CC |
27 | 60 | 20251 | 153 | 213 | 3642380 | 60* | Tutaki Olsen | Greenvale Kangaroos | 2020/2021 | Graham Muir Shield | 7 | 1 | Haig Fawkner |
28 | 59 | 626126 | 153 | 213 | 3675186 | 59 | Booshana Manikkuwadu | Greenvale Kangaroos | 2020/2021 | Andrew Knight Shield | 8 | 1 | East Coburg |
29 | 59 | 87061 | 153 | 213 | 3675179 | 59 | Jace Carton | Greenvale Kangaroos | 2020/2021 | Andrew Knight Shield | 6 | 1 | Buckley Park |
30 | 58 | 760082 | 153 | 213 | 3570629 | 58* | Dananjaya Fernando | Greenvale Kangaroos | 2020/2021 | Fred Jamieson Shield Division 2 Seconds | 2 | 1 | St Andrews Pascoe Vale |
31 | 57 | 2877 | 153 | 213 | 3590106 | 57 | Matthew M Harrison | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Firsts | 5 | 1 | Melbourne University |
32 | 56 | 131762 | 153 | 213 | 3590124 | 56 | Haseeb A Qureshi | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Firsts | 7 | 1 | Kingston Hawthorn |
33 | 56 | 977503 | 153 | 213 | 3689650 | 56* | Edward Withington | Greenvale White | 2020/2021 | William Wringe Shield U18 Sunday | 1 | 1 | St Albans |
34 | 56 | 696915 | 153 | 213 | 3642368 | 56* | Josh Whatman | Greenvale Kangaroos | 2020/2021 | Graham Muir Shield | 4 | 1 | Preston Druids |
35 | 56 | 252763 | 153 | 213 | 3602872 | 56 | Hashan Fernando | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Fourths | 5 | 1 | Melbourne University |
36 | 55 | 1349234 | 153 | 213 | 3694046 | 55* | Kartik Sharma | Greenvale Kangaroos | 2020/2021 | Under 16 (1) Friday | 3 | 1 | Burnside Springs |
37 | 55 | 750754 | 153 | 213 | 3694041 | 55* | Nishan Gill | Greenvale Kangaroos | 2020/2021 | Under 16 (1) Friday | 2 | 1 | Aberfeldie |
38 | 54 | 696915 | 153 | 213 | 3642380 | 54 | Josh Whatman | Greenvale Kangaroos | 2020/2021 | Graham Muir Shield | 7 | 1 | Haig Fawkner |
39 | 54 | 1513841 | 153 | 213 | 3689668 | 54 | Parth Patel | Greenvale Blue | 2020/2021 | William Wringe Shield U18 Sunday | 5 | 1 | Keilor |
40 | 54 | 628660 | 153 | 213 | 3590096 | 54 | Joshua P Trembearth | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Firsts | 4 | 1 | Carlton |
41 | 53 | 619020 | 153 | 213 | 3590124 | 53* | Nicholas C Dixon | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Firsts | 7 | 1 | Kingston Hawthorn |
42 | 53 | 1703543 | 153 | 213 | 3570633 | 53 | zafar Iqbal | Greenvale Kangaroos | 2020/2021 | Fred Jamieson Shield Division 2 Seconds | 3 | 1 | Sydenham / Hillside |
43 | 53 | 1295435 | 153 | 213 | 3602872 | 53 | Akshith Sriram | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Fourths | 5 | 1 | Melbourne University |
44 | 53 | 1156537 | 153 | 213 | 3675176 | 53 | Jude Mendiz | Greenvale Kangaroos | 2020/2021 | Andrew Knight Shield | 5 | 1 | Gladstone Park |
45 | 52 | 616736 | 153 | 213 | 3602670 | 52 | Conroy Burton | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Thirds | 3 | 1 | Geelong |
46 | 52 | 848129 | 153 | 213 | 3570629 | 52 | Jack Wood | Greenvale Kangaroos | 2020/2021 | Fred Jamieson Shield Division 2 Seconds | 2 | 1 | St Andrews Pascoe Vale |
47 | 51 | 131762 | 153 | 213 | 3590743 | 51 | Haseeb A Qureshi | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Seconds | 2 | 1 | Essendon |
48 | 51 | 24034 | 153 | 213 | 3590734 | 51* | James Usher | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Seconds | 1 | 1 | Footscray |
49 | 51 | 1201081 | 153 | 213 | 3694046 | 51* | Gurbaaz S Hundal | Greenvale Kangaroos | 2020/2021 | Under 16 (1) Friday | 3 | 1 | Burnside Springs |
50 | 50 | 1349234 | 153 | 213 | 3694049 | 50* | Kartik Sharma | Greenvale Kangaroos | 2020/2021 | Under 16 (1) Friday | 4 | 1 | Brunswick |
51 | 50 | 85536 | 153 | 213 | 3642368 | 50 | Nathan Crane | Greenvale Kangaroos | 2020/2021 | Graham Muir Shield | 4 | 1 | Preston Druids |
52 | 50 | 1311957 | 153 | 213 | 3675168 | 50 | Brodie Batticciotto | Greenvale Kangaroos | 2020/2021 | Andrew Knight Shield | 2 | 1 | Gladstone Park |
53 | 50 | 90030 | 153 | 213 | 3604836 | 50* | Taylah Logie | Greenvale Kangaroos (2) | 2020/2021 | North West (B) - One Day Competition | 5 | 1 | Clifton Hill (2) |
54 | 50 | 1311957 | 153 | 213 | 3694121 | 50* | Brodie Batticciotto | Greenvale Kangaroos | 2020/2021 | Under 16(3) Friday | 1 | 1 | Pascoe Vale Hadfield |
55 | 50 | 1278244 | 153 | 213 | 3694133 | 50* | Muhammad Ahmed Nadeem | Greenvale Kangaroos | 2020/2021 | Under 16(3) Friday | 4 | 1 | Flemington |
56 | 50 | 1311957 | 153 | 213 | 3694133 | 50* | Brodie Batticciotto | Greenvale Kangaroos | 2020/2021 | Under 16(3) Friday | 4 | 1 | Flemington |
57 | 49 | 1311957 | 153 | 213 | 3676015 | 49 | Brodie Batticciotto | Greenvale Kangaroos | 2020/2021 | NWMCA Shield | 6 | 1 | Tullamarine |
58 | 49 | 130936 | 153 | 213 | 3570660 | 49* | Matthew Lucente | Greenvale Kangaroos | 2020/2021 | Fred Jamieson Shield Division 2 Seconds | 8 | 1 | Royal Park / Brunswick |
59 | 48 | 661781 | 153 | 213 | 3570649 | 48 | Peter McCaw | Greenvale Kangaroos | 2020/2021 | Fred Jamieson Shield Division 2 Seconds | 6 | 1 | Werribee Centrals |
60 | 48 | 1625076 | 153 | 213 | 3676001 | 48 | Azan Asif | Greenvale Kangaroos | 2020/2021 | NWMCA Shield | 1 | 1 | St Albans |
61 | 48 | 2003845 | 153 | 213 | 3604830 | 48* | Trish Butler | Greenvale Kangaroos (2) | 2020/2021 | North West (B) - One Day Competition | 4 | 1 | St Anthonys |
62 | 46 | 1692005 | 153 | 213 | 3604842 | 46 | Sandamalie Perera | Greenvale Kangaroos (2) | 2020/2021 | North West (B) - One Day Competition | 6 | 1 | Holy Trinity (1) |
63 | 46 | 100038 | 153 | 213 | 3642363 | 46 | Darryl J Ball | Greenvale Kangaroos | 2020/2021 | Graham Muir Shield | 2 | 1 | Reservoir Mayston |
64 | 46 | 124626 | 153 | 213 | 3642374 | 46* | Peter Di Medio | Greenvale Kangaroos | 2020/2021 | Graham Muir Shield | 5 | 1 | Burnside Springs |
65 | 46 | 16646 | 153 | 213 | 3540001 | 46 | Matthew Kent | Greenvale Kangaroos | 2020/2021 | Steve McNamara Shield Division 2 | 2 | 1 | St Andrews Pascoe Vale |
66 | 46 | 1513841 | 153 | 213 | 3689657 | 46 | Parth Patel | Greenvale Blue | 2020/2021 | William Wringe Shield U18 Sunday | 3 | 1 | Yarraville Club |
67 | 45 | 1770783 | 153 | 213 | 3604830 | 45 | Brooke Todero | Greenvale Kangaroos (2) | 2020/2021 | North West (B) - One Day Competition | 4 | 1 | St Anthonys |
68 | 44 | 252763 | 153 | 213 | 3602891 | 44 | Hashan Fernando | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Fourths | 7 | 1 | Kingston Hawthorn |
69 | 44 | 897025 | 153 | 213 | 3590759 | 44 | Aiden M Zammit | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Seconds | 4 | 1 | Carlton |
70 | 44 | 977503 | 153 | 213 | 3689673 | 44 | Edward Withington | Greenvale White | 2020/2021 | William Wringe Shield U18 Sunday | 7 | 1 | Yarraville Club |
71 | 43 | 1349234 | 153 | 213 | 3694038 | 43* | Kartik Sharma | Greenvale Kangaroos | 2020/2021 | Under 16 (1) Friday | 1 | 1 | Youlden Parkville |
72 | 43 | 406673 | 153 | 213 | 3590759 | 43* | Simon Cornelius | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Seconds | 4 | 1 | Carlton |
73 | 42 | 619020 | 153 | 213 | 3590071 | 42* | Nicholas C Dixon | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Firsts | 1 | 1 | Footscray |
74 | 42 | 1558627 | 153 | 213 | 3675164 | 42* | Arsh Bhagat | Greenvale Kangaroos | 2020/2021 | Andrew Knight Shield | 1 | 1 | Aintree |
75 | 42 | 1311957 | 153 | 213 | 3676006 | 42 | Brodie Batticciotto | Greenvale Kangaroos | 2020/2021 | NWMCA Shield | 3 | 1 | Tullamarine |
76 | 41 | 184649 | 153 | 213 | 3642374 | 41* | Aaron Boundy | Greenvale Kangaroos | 2020/2021 | Graham Muir Shield | 5 | 1 | Burnside Springs |
77 | 41 | 1376433 | 153 | 213 | 3694168 | 41* | Levi Carton | Greenvale Kangaroos | 2020/2021 | Under 14 (1) Friday | 1 | 1 | Maribyrnong Park St Marys |
78 | 41 | 760082 | 153 | 213 | 3570633 | 41 | Dananjaya Fernando | Greenvale Kangaroos | 2020/2021 | Fred Jamieson Shield Division 2 Seconds | 3 | 1 | Sydenham / Hillside |
79 | 41 | 993676 | 153 | 213 | 3689678 | 41 | Angus O Webb | Greenvale White | 2020/2021 | William Wringe Shield U18 Sunday | 8 | 1 | Greenvale Blue |
80 | 40 | 986586 | 153 | 213 | 3602837 | 40 | Nethum Athukorala | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Fourths | 1 | 1 | Footscray |
81 | 40 | 2877 | 153 | 213 | 3590113 | 40 | Matthew M Harrison | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Firsts | 6 | 1 | Camberwell Magpies |
82 | 40 | 897025 | 153 | 213 | 3590769 | 40 | Aiden M Zammit | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Seconds | 5 | 1 | Melbourne University |
83 | 40 | 1354401 | 153 | 213 | 3676001 | 40* | Hurr H Zaidi | Greenvale Kangaroos | 2020/2021 | NWMCA Shield | 1 | 1 | St Albans |
84 | 40 | 750754 | 153 | 213 | 3694049 | 40* | Nishan Gill | Greenvale Kangaroos | 2020/2021 | Under 16 (1) Friday | 4 | 1 | Brunswick |
85 | 40 | 43498 | 153 | 213 | 3578487 | 40 | Rebecca Lines | Greenvale Kangaroos (1) | 2020/2021 | Shield One Day Competition | 1 | 1 | Burwood |
86 | 39 | 968566 | 153 | 213 | 3602688 | 39* | Ashley P Reeh | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Thirds | 5 | 1 | Melbourne University |
87 | 39 | 586601 | 153 | 213 | 3676015 | 39 | Peter Dispenzeri | Greenvale Kangaroos | 2020/2021 | NWMCA Shield | 6 | 1 | Tullamarine |
88 | 39 | 696915 | 153 | 213 | 3642376 | 39 | Josh Whatman | Greenvale Kangaroos | 2020/2021 | Graham Muir Shield | 6 | 1 | Royal Park Reds |
89 | 39 | 85536 | 153 | 213 | 3642376 | 39 | Nathan Crane | Greenvale Kangaroos | 2020/2021 | Graham Muir Shield | 6 | 1 | Royal Park Reds |
90 | 38 | 248598 | 153 | 213 | 3676015 | 38* | Bailey Gaff | Greenvale Kangaroos | 2020/2021 | NWMCA Shield | 6 | 1 | Tullamarine |
91 | 38 | 986586 | 153 | 213 | 3602707 | 38* | Nethum Athukorala | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Thirds | 7 | 1 | Kingston Hawthorn |
92 | 38 | 136918 | 153 | 213 | 3590106 | 38 | Connor J Hayes | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Firsts | 5 | 1 | Melbourne University |
93 | 38 | 16645 | 153 | 213 | 3540001 | 38 | Jon Kent | Greenvale Kangaroos | 2020/2021 | Steve McNamara Shield Division 2 | 2 | 1 | St Andrews Pascoe Vale |
94 | 38 | 1349234 | 153 | 213 | 3570641 | 38 | Kartik Sharma | Greenvale Kangaroos | 2020/2021 | Fred Jamieson Shield Division 2 Seconds | 5 | 1 | Williamstown CYMS |
95 | 37 | 348807 | 153 | 213 | 3540001 | 37 | Kyle W Adams | Greenvale Kangaroos | 2020/2021 | Steve McNamara Shield Division 2 | 2 | 1 | St Andrews Pascoe Vale |
96 | 37 | 184649 | 153 | 213 | 3642376 | 37* | Aaron Boundy | Greenvale Kangaroos | 2020/2021 | Graham Muir Shield | 6 | 1 | Royal Park Reds |
97 | 36 | 907608 | 153 | 213 | 3570625 | 36 | Alex Lamanna | Greenvale Kangaroos | 2020/2021 | Fred Jamieson Shield Division 2 Seconds | 1 | 1 | Keilor Park |
98 | 36 | 130935 | 153 | 213 | 3540032 | 36* | Trent McGuire | Greenvale Kangaroos | 2020/2021 | Steve McNamara Shield Division 2 | 8 | 1 | Royal Park / Brunswick |
99 | 36 | 130936 | 153 | 213 | 3624446 | 36* | Matthew Lucente | Greenvale Kangaroos | 2020/2021 | T20 Round Robin - PONSFORD | 1 | 1 | Westmeadows |
100 | 36 | 20251 | 153 | 213 | 3642363 | 36 | Tutaki Olsen | Greenvale Kangaroos | 2020/2021 | Graham Muir Shield | 2 | 1 | Reservoir Mayston |
101 | 36 | 354576 | 153 | 213 | 3602891 | 36* | Ben Whatman | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Fourths | 7 | 1 | Kingston Hawthorn |
102 | 36 | 1311957 | 153 | 213 | 3694125 | 36 | Brodie Batticciotto | Greenvale Kangaroos | 2020/2021 | Under 16(3) Friday | 2 | 1 | Aberfeldie |
103 | 35 | 922847 | 153 | 213 | 3695964 | 35 | James Jarrett | Greenvale Kangaroos | 2020/2021 | Male Premier Under 16 Competition | 1 | 1 | Geelong |
104 | 35 | 2877 | 153 | 213 | 3590089 | 35 | Matthew M Harrison | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Firsts | 3 | 1 | Geelong |
105 | 35 | 1770783 | 153 | 213 | 3604854 | 35 | Brooke Todero | Greenvale Kangaroos (2) | 2020/2021 | North West (B) - One Day Competition | 8 | 1 | Altona Roosters CC |
106 | 34 | 1321929 | 153 | 213 | 3642390 | 34 | Anthony J Lucente | Greenvale Kangaroos | 2020/2021 | Graham Muir Shield | 9 | 1 | Royal Park Reds |
107 | 34 | 907608 | 153 | 213 | 3689678 | 34* | Alex Lamanna | Greenvale White | 2020/2021 | William Wringe Shield U18 Sunday | 8 | 1 | Greenvale Blue |
108 | 34 | 628660 | 153 | 213 | 3590106 | 34 | Joshua P Trembearth | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Firsts | 5 | 1 | Melbourne University |
109 | 34 | 16632 | 153 | 213 | 3570625 | 34* | Adam Chapple | Greenvale Kangaroos | 2020/2021 | Fred Jamieson Shield Division 2 Seconds | 1 | 1 | Keilor Park |
110 | 34 | 1201081 | 153 | 213 | 3694049 | 34 | Gurbaaz S Hundal | Greenvale Kangaroos | 2020/2021 | Under 16 (1) Friday | 4 | 1 | Brunswick |
111 | 34 | 844448 | 153 | 213 | 3694046 | 34 | Matthew Welsh | Greenvale Kangaroos | 2020/2021 | Under 16 (1) Friday | 3 | 1 | Burnside Springs |
112 | 33 | 993676 | 153 | 213 | 3689650 | 33 | Angus O Webb | Greenvale White | 2020/2021 | William Wringe Shield U18 Sunday | 1 | 1 | St Albans |
113 | 33 | 801805 | 153 | 213 | 3694125 | 33* | Liam Mann | Greenvale Kangaroos | 2020/2021 | Under 16(3) Friday | 2 | 1 | Aberfeldie |
114 | 33 | 964600 | 153 | 213 | 3602891 | 33* | Angus Alexander | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Fourths | 7 | 1 | Kingston Hawthorn |
115 | 33 | 302624 | 153 | 213 | 3578512 | 33* | Catherine Morrow | Greenvale Kangaroos (1) | 2020/2021 | Shield One Day Competition | 6 | 1 | Parkfield |
116 | 33 | 986586 | 153 | 213 | 3602678 | 33 | Nethum Athukorala | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Thirds | 4 | 1 | Carlton |
117 | 33 | 130935 | 153 | 213 | 3539997 | 33 | Trent McGuire | Greenvale Kangaroos | 2020/2021 | Steve McNamara Shield Division 2 | 1 | 1 | Keilor Park |
118 | 33 | 622124 | 153 | 213 | 3602678 | 33 | Jordan J Kosteas | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Thirds | 4 | 1 | Carlton |
119 | 33 | 1376433 | 153 | 213 | 3694174 | 33* | Levi Carton | Greenvale Kangaroos | 2020/2021 | Under 14 (1) Friday | 3 | 1 | Youlden Parkville |
120 | 32 | 124608 | 153 | 213 | 3675186 | 32 | Alex Crisara | Greenvale Kangaroos | 2020/2021 | Andrew Knight Shield | 8 | 1 | East Coburg |
121 | 32 | 619020 | 153 | 213 | 3590106 | 32 | Nicholas C Dixon | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Firsts | 5 | 1 | Melbourne University |
122 | 32 | 129866 | 153 | 213 | 3602695 | 32 | Matthew O'Shea | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Thirds | 6 | 1 | Camberwell Magpies |
123 | 32 | 2003870 | 153 | 213 | 3604814 | 32* | Chelsea De Silva | Greenvale Kangaroos (2) | 2020/2021 | North West (B) - One Day Competition | 2 | 1 | Sydenham / Hillside |
124 | 32 | 626126 | 153 | 213 | 3675175 | 32 | Booshana Manikkuwadu | Greenvale Kangaroos | 2020/2021 | Andrew Knight Shield | 4 | 1 | Jacana |
125 | 31 | 1105643 | 153 | 213 | 3689654 | 31 | Aaditya Saini | Greenvale Blue | 2020/2021 | William Wringe Shield U18 Sunday | 2 | 1 | Greenvale White |
126 | 31 | 760082 | 153 | 213 | 3624449 | 31 | Dananjaya Fernando | Greenvale Kangaroos | 2020/2021 | T20 Round Robin - PONSFORD | 3 | 1 | Sunbury |
127 | 31 | 354576 | 153 | 213 | 3602862 | 31 | Ben Whatman | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Fourths | 4 | 1 | Carlton |
128 | 31 | 1156537 | 153 | 213 | 3570649 | 31 | Jude Mendiz | Greenvale Kangaroos | 2020/2021 | Fred Jamieson Shield Division 2 Seconds | 6 | 1 | Werribee Centrals |
129 | 31 | 131762 | 153 | 213 | 3590096 | 31 | Haseeb A Qureshi | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Firsts | 4 | 1 | Carlton |
130 | 31 | 131762 | 153 | 213 | 3590734 | 31 | Haseeb A Qureshi | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Seconds | 1 | 1 | Footscray |
131 | 31 | 986586 | 153 | 213 | 3602662 | 31 | Nethum Athukorala | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Thirds | 2 | 1 | Essendon |
132 | 31 | 354576 | 153 | 213 | 3602854 | 31 | Ben Whatman | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Fourths | 3 | 1 | Geelong |
133 | 31 | 240690 | 153 | 213 | 3540009 | 31 | Anthony Ricupero | Greenvale Kangaroos | 2020/2021 | Steve McNamara Shield Division 2 | 4 | 1 | Altona North |
134 | 31 | 248598 | 153 | 213 | 3676019 | 31 | Bailey Gaff | Greenvale Kangaroos | 2020/2021 | NWMCA Shield | 7 | 1 | Roxburgh Park |
135 | 31 | 1203575 | 153 | 213 | 3694177 | 31* | Suhan Fernando | Greenvale Kangaroos | 2020/2021 | Under 14 (1) Friday | 4 | 1 | Aberfeldie |
136 | 31 | 85536 | 153 | 213 | 3642358 | 31 | Nathan Crane | Greenvale Kangaroos | 2020/2021 | Graham Muir Shield | 1 | 1 | Balmoral |
137 | 31 | 923855 | 153 | 213 | 3694169 | 31* | Sajid Fanham | Greenvale Kangaroos | 2020/2021 | Under 14 (1) Friday | 2 | 1 | PEGS |
138 | 30 | 1321929 | 153 | 213 | 3642387 | 30* | Anthony J Lucente | Greenvale Kangaroos | 2020/2021 | Graham Muir Shield | 8 | 1 | Burnside Springs |
139 | 30 | 43498 | 153 | 213 | 3578517 | 30* | Rebecca Lines | Greenvale Kangaroos (1) | 2020/2021 | Shield One Day Competition | 7 | 1 | Monash University (1) |
140 | 30 | 592379 | 153 | 213 | 3602662 | 30 | Charlie Winchester | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Thirds | 2 | 1 | Essendon |
141 | 30 | 387640 | 153 | 213 | 3590752 | 30 | Henry Alexander | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Seconds | 3 | 1 | Geelong |
142 | 30 | 1883627 | 153 | 213 | 3602862 | 30* | Manav Sharma | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Fourths | 4 | 1 | Carlton |
143 | 30 | 977503 | 153 | 213 | 3689654 | 30* | Edward Withington | Greenvale White | 2020/2021 | William Wringe Shield U18 Sunday | 2 | 1 | Greenvale Blue |
144 | 29 | 626126 | 153 | 213 | 3675168 | 29 | Booshana Manikkuwadu | Greenvale Kangaroos | 2020/2021 | Andrew Knight Shield | 2 | 1 | Gladstone Park |
145 | 29 | 1514733 | 153 | 213 | 3694125 | 29 | Zane Terranova | Greenvale Kangaroos | 2020/2021 | Under 16(3) Friday | 2 | 1 | Aberfeldie |
146 | 29 | 767497 | 153 | 213 | 3602678 | 29 | Noah Barone | Greenvale Kangaroos | 2020/2021 | Kookaburra Men's Premier Thirds | 4 | 1 | Carlton |
147 | 29 | 760082 | 153 | 213 | 3570641 | 29* | Dananjaya Fernando | Greenvale Kangaroos | 2020/2021 | Fred Jamieson Shield Division 2 Seconds | 5 | 1 | Williamstown CYMS |
148 | 29 | 16645 | 153 | 213 | 3540021 | 29 | Jon Kent | Greenvale Kangaroos | 2020/2021 | Steve McNamara Shield Division 2 | 6 | 1 | Werribee Centrals |
149 | 29 | 844448 | 153 | 213 | 3689678 | 29 | Matthew Welsh | Greenvale White | 2020/2021 | William Wringe Shield U18 Sunday | 8 | 1 | Greenvale Blue |
150 | 29 | 1558627 | 153 | 213 | 3694041 | 29 | Arsh Bhagat | Greenvale Kangaroos | 2020/2021 | Under 16 (1) Friday | 2 | 1 | Aberfeldie |
151 | 28 | 258268 | 153 | 213 | 3676012 | 28 | Mark Meiorin | Greenvale Kangaroos | 2020/2021 | NWMCA Shield | 5 | 1 | Flemington Colts |
152 | 28 | 130936 | 153 | 213 | 3540013 | 28 | Matthew Lucente | Greenvale Kangaroos | 2020/2021 | Steve McNamara Shield Division 2 | 5 | 1 | Williamstown CYMS |
153 | 28 | 348807 | 153 | 213 | 3540009 | 28 | Kyle W Adams | Greenvale Kangaroos | 2020/2021 | Steve McNamara Shield Division 2 | 4 | 1 | Altona North |
154 | 28 | 348807 | 153 | 213 | 3540005 | 28* | Kyle W Adams | Greenvale Kangaroos | 2020/2021 | Steve McNamara Shield Division 2 | 3 | 1 | Sydenham / Hillside |
